Cape Cod Population and Property Tax Rates by town

Listed below is information and facts regarding each of the 15 towns.

Town 2008
Property Tax Rate
Population
2000 Census
Town Hall
Barnstable $ 6.32 + fire
varies by district
47,821 508-790-6200
Bourne $6.42 + water
varies by district
18,721 508-759-4486
Brewster $ 5.47 10,094 508-896-3701
Chatham $ 3.49 6,625 508-945-5100
Dennis $ 4.20 15,973 508-394-8300
Eastham $ 4.61 5,453 508-240-5900
Falmouth $ 5.25 32,680 508-548-7611
Harwich $ 5.58 12,386 508-430-7513
Mashpee $ 6.19 12,948 508-477-1616
Orleans $ 4.52 6,341 508-240-3700
Provincetown $ 4.96 3.431 508-487-7000
Sandwich $ 9.30 20,139 508-888-4910
Truro $ 4.15 2,087 508-349-3638
Wellfleet $ 4.50 2,749 508-349-0300
Yarmouth $ 5.89 24,807 508-398-2231
Barnstable County (all of Cape Cod) 222,230 508-362-2511

The above does not include land bank fees.

For more detailed demographic information, please contact the
Cape Cod Commission at
508-362-3828
or
www.capecodcommission.org .